Welcome to Silkroad Mobile!
Server Time: 22:36:37
Ranking
Home › Ranking

Ranking

TheLegandery

Foundation Date: 08-11-2026

Wiil228

Leader

18582

Item Points

5

Level

24

Members

Rank Character Name Join Date Title Donation (GB)
1 Nostop 11-11-2026 Member 83764
2 MrRight_Kill 15-11-2026 Member 66509
3 VNQueChoa 14-11-2026 Member 78098
4 ChauTinhTinh 10-11-2026 Member 137035
5 MUSICA 13-11-2026 Member 71466
6 Courier 21-11-2026 Member 17622
7 Phika 22-11-2026 Member 1487
8 Hao_Thien 22-11-2026 Member 2064
9 MrTuan 11-11-2026 Member 75321
10 U40 14-11-2026 Member 37658
11 HuTiuXao_ 13-11-2026 Member 89630
12 OngNoi 11-11-2026 Member 109626
13 Emmaila 11-11-2026 Member 92291
14 KimLongg 10-11-2026 Member 94762
15 OngNoiVN 10-11-2026 Member 124674
16 Manuzubu 11-11-2026 Member 93909
17 huasuong 16-11-2026 Member 48193
18 LunaVn 13-11-2026 Member 71987
19 _AsuraHao_ 13-11-2026 Member 74549
20 WHY_NOT 10-11-2026 Member 172353
21 Will228 13-11-2026 Member 96572
22 Wiil228 08-11-2026 Leader 36150
23 Labubu 10-11-2026 Member 154207
24 _vinataba_ 11-11-2026 Member 121050
Alliances
TheLegendary